| Chargeur secteur fourni | Non |
| Indice de réparabilité | 8,4 /10 |
| Processeur / Modèle | Intel Core Ultra 9 386H 2.1 GHz (18MB Cache, 4.9 GHz, 16 cores, 16 Threads) 2.1 GHz |
| Carte graphique | Intel Graphics 32 Go |
| Clavier | Azerty |
| Mémoire RAM | LPDDR5X 32 Go |
Produit consulté | |||||
| Délai de livraison | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours |
| Marque | Asus | Asus | Asus | Asus | Asus |
| Clavier | Azerty | Azerty | Azerty | Azerty | Azerty |
| Système d'exploitation installé | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Chargeur secteur fourni | Non | Non | Non | Non | Non |
| Indice de réparabilité | 8,4 /10 | 9,6 /10 | 9,3 /10 | 9,3 /10 | 8,9 /10 |
| Processeur / Modèle | Intel Core Ultra 9 386H 2.1 GHz (18MB Cache, 4.9 GHz, 16 cores, 16 Threads) 2.1 GHz | Intel Core Ultra 9 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) 2.1 GHz | AMD Ryzen AI 7 445 2.0GHz (14Mo Cache, jusqu'à 4.6GHz, 6 cores, 12 Threads) ; AMD XDNA NPU jusqu'à 50TOPS 2 GHz jusqu'à 4,6 GHz | AMD Ryzen AI 7 445 (6 cores, 12 Threads) ; AMD XDNA NPU jusqu'à 50TOPS 2.0 GHz jusqu'à 4.6 GHz | AMD Ryzen AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) ; AMD XDNA NPU up to 50TOPS 2,0 GHz |
| Carte graphique | Intel Graphics 32 Go | Intel Graphics | AMD Graphics 16 Go | AMD Radeon 16 Go | AMD Graphics |
| Mémoire RAM | LPDDR5X 32 Go | LPDDR5X 32 Go | LPDDR5X 16 Go | LPDDR5X 16 Go | DDR4 32 Go |
| Disque dur | 512 Go | 1 024 Go | 512 Go | 512 Go | 1 024 Go |
| Batterie | Li-ion polymère 4 cellules | Li-ion polymère 4 cellules | Li-ion polymère 4 cellules, 75WHrs, 4S1P | Li-ion 4 cellules, 75WHrs, 4S1P | Li-ion polymère 4 cellules |
| Taille écran ('') | 14 | 14 | 14 | 14 | 16 |
| DAS membre (W/kg) | 1,37 W/Kg | 0,35 W/Kg | - | - | - |
| Standards WiFi | Bluetooth 5.4, Wi-Fi 802.11be 7 (Triple band) 2*2 | Bluetooth 6.0, Wi-Fi 802.11be 7 (Triple band) 2*2 | Wifi 802.11 ax 6E, Bluetooth 5.4 | Bluetooth 5.4, Wifi 802.11 ax 6E | Bluetooth, Wifi 802.11 ax |
| Lecteur cartes mémoire | Non | Non | Non | - | Oui |
| Dimensions H x L x P (cm) | 20,86 x 2,34 x 31,01 | 21,47 x 1,19 x 31,03 | 1,49 x 31,24 x 22,01 | 31,24 | 1,3 x 35,4 x 24,3 |
| Poids (Kg) | 1,65 | 1,2 | 1,2 | 1,2 | 1,5 |
| Disponibilité des pièces détachées | 5 ans | 5 ans | 5 ans | 5 ans | 5 ans |
Informations complémentaires