| Indice de réparabilité | 8,4 /10 |
| Processeur / Modèle | AMD Ryzen AI 9 365 Processor 2.0GHz (10 cores, 20 Threads) 2 GHz |
| Ports vidéo disponibles | 1x HDMI |
| Carte graphique | AMD Radeon 0 Go |
| Pavé numérique | Non |
| Clavier | Azerty |
Produit consulté | |||||
| Délai de livraison | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours |
| Marque | Asus | Asus | Asus | Asus | Asus |
| Pavé numérique | Non | Non | - | - | - |
| Clavier | Azerty | Azerty | Azerty | Azerty | Azerty |
| Système d'exploitation installé | Windows 11 Famille | Windows 11 Famille | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Indice de réparabilité | 8,4 /10 | 8,2 /10 | 8,9 /10 | 8,9 /10 | 8,6 /10 |
| Processeur / Modèle | AMD Ryzen AI 9 365 Processor 2.0GHz (10 cores, 20 Threads) 2 GHz | AMD AMD Ryzen 7 8845HS Processor 3.8GHz (8 cores, 16 Threads) 3,8 GHz 8 coeurs | AMD Ryzen AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) ; AMD XDNA NPU up to 50TOPS 2,0 GHz jusqu'à 4,6 GHz | AMD Ryzen AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) ; AMD XDNA NPU up to 50TOPS 2,0 GHz | INTEL WCL Core 7 (Ultra 7) 1.5 |
| Ports vidéo disponibles | 1x HDMI | - | - | - | - |
| Carte graphique | AMD Radeon 0 Go | AMD Radeon 16 Go | AMD Graphics 16 Go | AMD Graphics | Intel Graphics 16 Go |
| Mémoire RAM | LPDDR5X 24 Go | LPDDR5X 16 Go | LPDDR5X 16 Go | DDR4 32 Go | DDR4 16 Go |
| Disque dur | SSD - 512 Go | 512 Go | 1 024 Go | 1 024 Go | 512 Go |
| Lecteur optique | Non | - | - | - | - |
| Batterie | Lithium-Ion | Lithium | Li-ion polymère 4 cellules | Li-ion polymère 4 cellules | 42WHrs, 3S1P, 3-cell Li-ion |
| Taille écran ('') | 14 | 14 | 16 | 16 | 15,6 |
| Ports USB/T-Bolt disponibles | 2x USB-A 3.2 Gen1, 1x USB-C 3.2 Gen1, 1x USB-4 Gen 3x2 | - | - | - | - |
| Bluetooth | Oui | Oui | - | - | - |
| Connexion Wifi | Oui | Oui | - | - | - |
| Lecteur cartes mémoire | Oui | Oui | Oui | Oui | Non |
| Cartes mémoire compatibles | MicroSD (TransFlash) | - | - | - | - |
| Dimensions H x L x P (cm) | 1,6 x 31,1 x 22,2 | 1,6 x 31,1 x 22,2 | 1,29 x 35,36 x 24,3 | 1,3 x 35,4 x 24,3 | 1,79 x 35,97 x 23,25 |
| Poids (Kg) | 1,3 | 1,3 | 1,5 | 1,5 | 1,7 |
| Disponibilité des pièces détachées | 5 ans | 5 ans | 5 ans | 5 ans | 5 ans |
| Chargeur secteur fourni | - | Oui | Non | Non | Non |
| DAS membre (W/kg) | - | 0,85 W/Kg | - | - | - |
| Résolution | - | 1920 x 1200 | - | - | - |
| Référence fabricant | - | 90NB1461-M00710 | - | - | - |
| Standards WiFi | - | - | Bluetooth 5.4, Wifi 802.11 ax 7 | Bluetooth, Wifi 802.11 ax | Bluetooth 5.3, Wi-Fi |
Informations complémentaires