| Chargeur secteur fourni | Non |
| Indice de réparabilité | 7 /10 |
| Processeur / Modèle | Intel Core 7 240H |
| Carte graphique | Nvidia GeForce RTX 5070 Ti |
| Clavier | Azerty |
| Mémoire RAM | DDR5 32 Go |
Produit consulté | |||
| Délai de livraison | Livraison 7 - 10 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours |
| Marque | Gigabyte | Hp | Asus |
| Clavier | Azerty | - | - |
| Système d'exploitation installé | Microsoft Windows 11 | Windows 11 Pro | Windows 11 Famille |
| Chargeur secteur fourni | Non | - | Non |
| Indice de réparabilité | 7 /10 | - | 8,8 /10 |
| Processeur / Modèle | Intel Core 7 240H | Intel Intel Core Ultra (Series 2) 255HX 20 coeurs | Intel Intel Core (Series 1) 150U 10 coeurs |
| Carte graphique | Nvidia GeForce RTX 5070 Ti | NVIDIA RTX PRO 1000 Blackwell 8 Go | Indisponible |
| Mémoire RAM | DDR5 32 Go | DDR5-SDRAM 5 600 MHz 32 Go | DDR5-SDRAM 16 Go |
| Disque dur | 1 024 Go | SSD - 2 To | SSD - 512 Go |
| Batterie | Li Polymère 76Wh | Lithium | Lithium |
| Taille écran ('') | 18 " | 18 | 43,9 cm |
| DAS membre (W/kg) | 0,222 W/Kg | - | - |
| Standards WiFi | Wi-Fi 6E Wireless, Wifi 802.11 ax (2x2), Bluetooth V5.3 | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Lecteur cartes mémoire | Non | Oui | - |
| Dimensions H x L x P (cm) | 2,49 x 40,39 x 29,34 | 2,7 x 40,3 x 28,9 | 1,99 x 39,93 x 25,43 |
| Poids (Kg) | 2,9 kg | 3,52 kg | 2,1 kg |
| Disponibilité des pièces détachées | Non disponible | - | - |
| Pavé numérique | - | Oui | Non |
| Débit de transfert de données | - | 10,1000,100 Mbit/s | - |
| Ports réseau disponibles | - | 1x RJ45 | - |
| Ports vidéo disponibles | - | 1x HDMI | 1x HDMI |
| Résolution caméra avant | - | 5 MP | - |
| Touche Copilot | - | Oui | - |
| Microsoft Copilot | - | Oui | - |
| Lecteur optique | - | Non | Non |
| Ports USB/T-Bolt disponibles | - | 1x USB-A 3.2 Gen2, 1x Thunderbolt 4 | 1x USB-A, 2x USB-A 3.2 Gen1, 2x USB-C 3.2 Gen1 |
| Connexion Wifi | - | Oui | Non |
| Résolution | - | 2560 x 1600 | 1920 x 1080 pixels |
| Cartes mémoire compatibles | - | SD | - |
| Référence fabricant | - | 48087218 | 90NB13X2-M00KK0 |
| Protection de la confidentialité | - | - | Panneau vertical privé |
| Bluetooth | - | - | Non |
Informations complémentaires