| Chargeur secteur fourni | Oui |
| Processeur / Modèle | Intel Core i5 8ème génération 1,6 GHz |
| Carte graphique | Intel UHD Graphics 620 |
| Clavier | Azerty |
| Mémoire RAM | 8 Go |
| Disque dur | 256 Go |
Produit consulté | |||||
| Délai de livraison | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 7 - 10 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours |
| Marque | Dell | Dell | Dell | Dell | Dell |
| Clavier | Azerty | Azerty | Azerty | Azerty | Azerty |
| Système d'exploitation installé | Microsoft Windows 11 Pro | Windows 11 Pro | Microsoft Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Chargeur secteur fourni | Oui | Oui | Oui | Non | Non |
| Processeur / Modèle | Intel Core i5 8ème génération 1,6 GHz | Intel Core i5 10310U 1,7 GHz | Intel Core i5-11ème génération ; 4 cœurs ; Fréquence du processeur : 2.6 GHz (jusqu’à 4.4 GHz en mode Turbo) ; Mémoire cache du processeur : 8 Mo 2.2 GHz (jusqu'à 4.4 GHz Turbo) | Intel Intel Core Ultra (Series 2) 225U 12 coeurs | Intel Intel Core (Series 1) 120U 10 coeurs |
| Carte graphique | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel Iris Xe | Indisponible | Indisponible |
| Mémoire RAM | 8 Go | DDR4 8 Go | DDR4 8 Go | DDR5-SDRAM 16 Go | DDR5-SDRAM 16 Go |
| Disque dur | 256 Go | 256 Go | 256 Go | SSD - 512 Go | SSD - 512 Go |
| Taille écran ('') | 14 | 14 | 14 | 35,6 cm | 35,6 cm |
| Standards WiFi | Wi-Fi 5 (802.11ac) , Bluetooth 5.0 | Wifi 802.11 ax 6, Bluetooth 5.1 | Wi-Fi 6 (802.11ax), Bluetooth | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Dimensions H x L x P (cm) | 21,6 x 32,3 x 1,9 | 2,05 x 32,1 x 21,2 | 2,09 x 32,14 x 21,2 | 313,7 mm x 225,3 mm | 18,1 mm x 314 mm x 226,2 mm |
| Poids (Kg) | 1,5 | 1,48 | 1,37 | 1,36 kg | 1,69 kg |
| Disponibilité des pièces détachées | 3 ans | 3 ans | 2 ans | - | - |
| Batterie | - | Lithium-ion ExpressCharge, 52Wh | Lithium-Ion (Li-Ion) | - | Lithium |
| Écoresponsable | - | Reconditionné | - | - | - |
| Lecteur cartes mémoire | - | Oui | Oui | - | Non |
| Pavé numérique | - | - | - | Non | Non |
| Indice de réparabilité | - | - | - | 8,9 /10 | 7,3 /10 |
| Débit de transfert de données | - | - | - | 10,100,1000 Mbit/s | - |
| Ports réseau disponibles | - | - | - | 1x RJ45 | - |
| Ports vidéo disponibles | - | - | - | 1x HDMI | 1x HDMI |
| Protection de la confidentialité | - | - | - | Panneau vertical privé | - |
| Résolution caméra avant | - | - | - | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Touche Copilot | - | - | - | Non | Non |
| Lecteur optique | - | - | - | Non | Non |
| Ports USB/T-Bolt disponibles | - | - | - | 2x USB-A 3.2 Gen1, 1x USB-C 3.2 Gen2, 1x Thunderbolt 4 | 2x USB-A 3.2 Gen1, 1x USB-C 3.2 Gen2 |
| Bluetooth | - | - | - | Non | Non |
| Connexion Wifi | - | - | - | Non | Non |
| Résolution | - | - | - | 1920 x 1200 | 1920 x 1200 |
| Référence fabricant | - | - | - | 73D00 | D6FRX |
| Cartes mémoire compatibles | - | - | - | - | SD, SDHC, SDXC |
Informations complémentaires