| Chargeur secteur fourni | Oui |
| Processeur / Modèle | Intel Intel Core Ultra (Series 2) 266V 8 coeurs |
| Carte graphique | Indisponible |
| Pavé numérique | Non |
| Résolution caméra avant | 1920 x 1080 pixels |
| Touche Copilot | Oui |
Produit consulté | |||||
| Délai de livraison | Livraison 2 - 4 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours |
| Marque | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft |
| Pavé numérique | Non | Non | Non | Non | Non |
| Système d'exploitation installé | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Chargeur secteur fourni | Oui | - | - | - | - |
| Processeur / Modèle | Intel Intel Core Ultra (Series 2) 266V 8 coeurs | Intel Intel Core Ultra (Série 3) 368H 16 coeurs | Intel Intel Core Ultra (Série 3) 335 8 coeurs | Intel Intel Core Ultra (Série 3) 366H 16 coeurs | Intel Intel Core Ultra (Série 3) 366H 16 coeurs |
| Carte graphique | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible |
| Résolution caméra avant | 1920 x 1080 pixels | - | - | - | - |
| Touche Copilot | Oui | Non | Oui | Non | Non |
| Microsoft Copilot | Oui | - | - | - | - |
| Copilot+ PC | Oui | Non | Oui | Non | Non |
| Mémoire RAM | LPDDR5x-SDRAM 16 Go | LPDDR5x-SDRAM 16 Go | LPDDR5x-SDRAM 16 Go | LPDDR5x-SDRAM 16 Go | LPDDR5x-SDRAM 16 Go |
| Disque dur | SSD - 256 Go | SSD - 512 Go | SSD - 256 Go | SSD - 512 Go | SSD - 256 Go |
| Lecteur optique | Non | Non | Non | Non | Non |
| Taille écran ('') | 38,1 cm | 38,1 cm | 38,1 cm | 35 cm | 35 cm |
| Ports USB/T-Bolt disponibles | 1x USB-A 3.2 Gen1, 2x USB-4 Gen 3x2 | 2x Thunderbolt 4 | 2x Thunderbolt 4 | 2x Thunderbolt 4 | 2x Thunderbolt 4 |
| Bluetooth | Oui | Non | Oui | Non | Non |
| Connexion Wifi | Oui | Non | Oui | Non | Non |
| Standards WiFi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Résolution | 2496 x 1664 | 3270 x 2180 pixels | 3270 x 2180 pixels | 2304 x 1536 | 2304 x 1536 |
| Lecteur cartes mémoire | Oui | Non | Oui | - | - |
| Cartes mémoire compatibles | MicroSD (TransFlash), MicroSDHC, MicroSDXC | MicroSDXC | MicroSDXC | - | - |
| Dimensions H x L x P (cm) | 1,83 x 32,9 x 23,9 | 1,83 x 32,9 x 23,9 | 1,83 x 32,9 x 23,9 | 1,75 x 30,1 x 22 | 1,75 x 30,1 x 22 |
| Poids (Kg) | 1,66 kg | 1,67 kg | 1,67 kg | 1,35 kg | 1,35 kg |
| Référence fabricant | EP2-22752 | EP2-51136 | EP2-50786 | EP2-47847 | EP2-47797 |
| Batterie | - | Lithium | Lithium | Lithium | Lithium |
| Autonomie fonctionnement | - | 21 h | 21 h | 23 h | 23 h |
Informations complémentaires